Experience at RKSMVV
#SL | Attributes | Excellent | Good | Adequate | Poor |
---|---|---|---|---|---|
01 | Admission Procedure | 100 | 0 | 0 | 0 |
02 | Fee structure | 100 | 0 | 0 | 0 |
03 | Faculty | 100 | 0 | 0 | 0 |
04 | Student-teacher Relationship | 50 | 50 | 0 | 0 |
05 | Infrastructure Facilities | 50 | 0 | 50 | 0 |
06 | Hostel Facilities | 50 | 50 | 0 | 0 |
07 | Environment | 50 | 50 | 0 | 0 |
08 | Outreach Activities | 0 | 100 | 0 | 0 |
09 | Cultural Activities | 50 | 50 | 0 | 0 |
10 | Skill-oriented Courses | 100 | 0 | 0 | 0 |
11 | Library resources | 100 | 0 | 0 | 0 |
12 | Content learnt in relation to your current job | 50 | 0 | 50 | 0 |
13 | Placement Support | 100 | 0 | 0 | 0 |
14 | Learning Experience | 50 | 50 | 0 | 0 |
15 | Grievance Rederessal | 50 | 0 | 50 | 0 |
16 | Social Awareness & Sensitization | 50 | 50 | 0 | 0 |
17 | Sports Facilities | 0 | 50 | 50 | 0 |
18 | Overall Rating of the Institution | 100 | 0 | 0 | 0 |
SL# | Questions | Not at all helpful(%) | Somewhat helpful(%) | Very helpful(%) | |
19 | Student Projects | 0 | 0 | 100 | |
20 | Lectures, Seminars & Workshop | 0 | 0 | 100 | |
21 | Placement Trainings and Campusing | 0 | 0 | 100 | |
22 | Mentoring and counselling | 0 | 50 | 50 | |
23 | Skill Development/ Add on Courses | 0 | 0 | 100 | |
24 | Continuous evaluation | 0 | 0 | 100 | |
SL# | Questions | Yes(%) | No(%) | ||
25 | Do you feel proud to be associated with RKSMVV as an Alumna? | 100 | 0 | ||
26 | Are you willing to participate in the alumni activities for the development of the college? | 100 | 0 | ||
27 | Any other suggestions/comments | 0 | 100 |
Academic Experience:
#SL | Your academic experience | Not at all helpful | Somewhat helpful | Very helpful | |
---|---|---|---|---|---|
19 | Student Projects | 0 | 0 | 100 | |
20 | Lectures, Seminars & Workshop | 0 | 0 | 100 | |
21 | Placement Trainings and Campusing | 0 | 0 | 100 | |
22 | Mentoring and counselling | 0 | 50 | 50 | |
23 | Skill Development/ Add on Courses | 0 | 0 | 100 | |
24 | Continuous evaluation | 0 | 0 | 100 |
FEEDBACK about RKSMVV
#SL | About RKSMVV | Yes | No | |
---|---|---|---|---|
25 | Do you feel proud to be associated with RKSMVV as an Alumna? | 100 | 0 | |
26 | Are you willing to participate in the alumni activities for the development of the college? | 100 | 0 | |
27 | Any other suggestions/comments | 0 | 100 |
SL# | Questions | Status(%) |
---|---|---|
01 | Admission Procedure | |
02 | Fee structure | |
03 | Faculty | |
04 | Student-teacher Relationship | |
05 | Infrastructure Facilities | |
06 | Hostel Facilities | |
07 | Environment | |
08 | Outreach Activities | |
09 | Cultural Activities | |
10 | Skill-oriented Courses | |
11 | Library resources | |
12 | Content learnt in relation to your current job | |
13 | Placement Support | |
14 | Learning Experience | |
15 | Grievance Rederessal | |
16 | Social Awareness & Sensitization | |
17 | Sports Facilities | |
18 | Overall Rating of the Institution |